PCVisit-Gastmodul herunterladenNewsletter Kontakt

  • Deutsch
  • English

Hier finden Sie eine Übersicht unserer Drehstrom-Diodenmodule

Part Number Housing Vrrm IDsort descending IFSM @ 50Hz VFM @ 25C° Type Connection Stock Enquiry
PSD 41/16 1 600 V 70 A 550 A 1.70 V BASELINE 0 Email

PSDS 63/16 1 600 V 75 A 1 000 A 1.30 V LOW PROFILE 16 Email

PSD 51/16 1 600 V 85 A 750 A 1.60 V BASELINE 204 Email

PSD 51/18 1 800 V 85 A 750 A 1.60 V BASELINE 0 Email

PSD 86/14 1 400 V 86 A 530 A 1.50 V ECOLINE 455 Email

PSD 86/16 1 600 V 86 A 530 A 1.50 V ECOLINE 0 Email

PSD 82/12 1 200 V 88 A 750 A 1.60 V BASELINE 40 Email

PSD 82/18 1 800 V 88 A 750 A 1.60 V BASELINE 0 Email

PSDS 82/16 1 600 V 88 A 750 A 1.60 V LOW PROFILE 21 Email

PSDS 83/16 1 600 V 100 A 1 200 A 1.35 V LOW PROFILE 168 Email

PSDS 83/18 1 800 V 100 A 1 200 A 1.35 V LOW PROFILE 0 Email

PSDS 83/08 800 V 100 A 1 200 A 1.35 V LOW PROFILE 0 Email

PSD 112/16 1 600 V 127 A 1 200 A 1.70 V BASELINE 0 Email

PSD 112/18 1 800 V 127 A 1 200 A 1.70 V BASELINE 0 Email

PSD 95/16 1 600 V 140 A 1 200 A 1.50 V BASELINE 64 Email

DF150AC160 1 600 V 150 A 2 000 A 1.20 V LOW PROFILE 19 Email

PSD 105/08 800 V 160 A 1 500 A 1.60 V BASELINE 78 Email

PSD 105/16 1 600 V 160 A 1 500 A 1.60 V GENERAL 0 Email

PSD 125/08 800 V 166 A 1 800 A 1.30 V BASELINE 40 Email

PSD 162/16 1 600 V 175 A 1 800 A 1.55 V BASELINE 0 Email

Pages