PCVisit-Gastmodul herunterladenNewsletter Kontakt

  • Deutsch
  • English
Bezeichnung Bild ISS R25°C RHOT
@ 100% ISSabsteigend sortieren
Max. Energie Pinabstand S NTC-Typ Bestand Anfrage
SL10 4R004 GAP 5,1 4.0 A 4.0 Ω 0.158 Ω 25.0 J 5.1 mm SL 1 114 Email

SL12 15004 4.0 A 15.0 Ω 0.160 Ω 40.0 J 7.8 mm SL 8 257 Email

SL12 15004-AJ-6,0/3mm 4.0 A 1.5 Ω 0.160 Ω 40.0 J 7.8 mm SL 0 Email

SL12 15004-AT 4.0 A 15.0 Ω 0.160 Ω 40.0 J 7.8 mm SL 0 Email

SL12 15004-AT 4.0 A 15.0 Ω 0.160 Ω 40.0 J 7.8 mm SL 0 Email

SL12 15004-AJ-6,0/3mm 4.0 A 1.5 Ω 0.160 Ω 40.0 J 7.8 mm SL 8 000 Email

SL22 20007 7.0 A 20.0 Ω 0.165 Ω 125.0 J 7.8 mm SL 19 380 Email

SL22 20007-A 7.0 A 20.0 Ω 0.165 Ω 125.0 J 7.8 mm SL 829 Email

SL22 20007-AJ-7,5/3mm 7.0 A 20.0 Ω 0.165 Ω 125.0 J 7.8 mm SL 0 Email

SL22 20007-AT 7.0 A 20.0 Ω 0.165 Ω 125.0 J 7.8 mm SL 0 Email

SL22 20007-L 7.0 A 20.0 Ω 0.165 Ω 125.0 J 7.8 mm SL 0 Email

SL15 10006-LS 6.0 A 10.0 Ω 0.170 Ω 55.0 J 7.8 mm SL 0 Email

SL15 10006-S 6.0 A 10.0 Ω 0.170 Ω 55.0 J 7.8 mm SL 0 Email

MS32 20010-B Aussensicke 10.0 A 20.0 Ω 0.180 Ω 250.0 J 7.8 mm MS 650 Email

MS32 20010 10.0 A 20.0 Ω 0.180 Ω 250.0 J 7.8 mm MS 470 Email

MS32 20010-S 10.0 A 20.0 Ω 0.180 Ω 250.0 J 7.8 mm MS 800 Email

MS32 20010-SAJ-7,5/3mm 10.0 A 20.0 Ω 0.180 Ω 250.0 J 7.8 mm MS 0 Email

SL18 10005 5.0 A 10.0 Ω 0.180 Ω 75.0 J 7.8 mm SL 0 Email

AS35 40010 10.0 A 40.0 Ω 0.180 Ω 800.0 J 23.0 mm AS 4 Email

SL18 30006 5.0 A 10.0 Ω 0.180 Ω 75.0 J 7.8 mm SL 0 Email

SL08 5R003 3.0 A 5.0 Ω 0.180 Ω 10.0 J 5.0 mm SL 76 Email

AS32 20010 10.0 A 20.0 Ω 0.180 Ω 250.0 J 17.1 mm AS 0 Email

SL15 2R503 3.0 A 2.5 Ω 0.185 Ω 40.0 J 7.8 mm SL 0 Email

SL08 2R503 3.0 A 2.5 Ω 0.185 Ω 10.0 J 6.0 mm SL 0 Email

SL15 16004 4.4 A 16.0 Ω 0.190 Ω 50.0 J 7.8 mm SL 149 Email

SL15 16004-AT 4.4 A 16.0 Ω 0.190 Ω 50.0 J 7.8 mm SL 0 Email

SL10 5R004 5.0 A 4.0 Ω 0.200 Ω 20.0 J 5.1 mm SL 86 Email

SL10 5R004-245 ohne Coating 5.0 A 4.0 Ω 0.200 Ω 20.0 J 5.1 mm SL 0 Email

SL10 5R005-L 5.0 A 4.0 Ω 0.200 Ω 20.0 J 5.1 mm SL 0 Email

MS15 15004 4.5 A 15.0 Ω 0.200 Ω 155.0 J 7.8 mm MS 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 7R002 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 161 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL08 80003-264 2.0 A 7.0 Ω 0.215 Ω 8.0 J 6.4 mm SL 0 Email

SL10 10004 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 1 157 Email

MS32 20008-S 8.0 A 20.0 Ω 0.220 Ω 250.0 J 7.8 mm MS 0 Email

MS32 20008-AJ-7,5/3mm 8.0 A 20.0 Ω 0.220 Ω 250.0 J 7.8 mm MS 0 Email

SL10 10004-AJ-4,5/3mm 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 1 000 Email

MS32 20008-B Aussensicke 8.0 A 20.0 Ω 0.220 Ω 250.0 J 7.8 mm MS 457 Email

SL10 10004-AJ-6,5/3mm 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 0 Email

SL10 10004-AT 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 2 000 Email

SL10 10004-B Aussensicke 4.0 A 10.0 Ω 0.220 Ω 3.0 J 4.5 mm SL 0 Email

SL10 10004-S 4.0 A 10.0 Ω 0.220 Ω 35.0 J 4.5 mm SL 0 Email

SL12 12004 4.0 A 12.0 Ω 0.220 Ω 40.0 J 8.0 mm SL 380 Email

SL12 12004-AJ-6/3,5mm 4.0 A 12.0 Ω 0.220 Ω 40.0 J 8.0 mm SL 0 Email

MS32 20008 8.0 A 20.0 Ω 0.220 Ω 250.0 J 7.8 mm MS 0 Email

SL15 25004-L Pin-Ø 1,0 4.0 A 25.0 Ω 0.230 Ω 40.0 J 7.8 mm SL 521 Email

SL15 25004-LAJ-8,5/3mm 4.0 A 25.0 Ω 0.230 Ω 40.0 J 7.8 mm SL 0 Email

Seiten